New Construction Cost Index
New School Facilities Formula by Grade Level
Grade Level | Old Formula 12/14/23 URBAN |
New Formula 12/18/24 URBAN |
Old Formula 12/14/23 RURAL |
New Formula 12/18/24 RURAL |
---|---|---|---|---|
K-6 | $329.26 | $342.04 | $345.72 | $359.14 |
7-8 | $347.62 | $361.11 | $365.00 | $379.17 |
9-12 | $402.43 | $418.04 | $422.55 | $438.94 |
K-8 | $333.61 | $346.55 | $350.29 | $363.88 |
6-8 | $341.44 | $354.69 | $358.51 | $372.42 |
5-8 | $338.38 | $351.51 | $355.30 | $369.09 |
4-8 | $336.56 | $349.62 | $353.39 | $367.10 |
7-9 | $365.87 | $380.07 | $384.16 | $399.07 |
K-12 | $355.62 | $369.42 | $373.40 | $387.89 |
7-12 | $384.18 | $399.09 | $403.39 | $419.04 |
6-12 | $376.30 | $390.90 | $395.12 | $410.45 |
5-12 | $370.46 | $384.83 | $388.98 | $404.07 |
Document Type