New Construction Cost Index

 

New School Facilities Formula by Grade Level 

Updated 5/20/24
Grade Level Old Formula
12/13/22
URBAN
New Formula
12/14/23
URBAN
Old Formula
12/13/22
RURAL
New Formula
12/14/23
RURAL
K-6 $309.11 $329.26 $324.57 $345.72
7-8 $326.34 $347.62 $342.66 $365.00
9-12 $377.80 $402.43 $396.69 $422.55
K-8 $313.19 $333.61 $328.85 $350.29
6-8 $320.54 $341.44 $336.57 $358.51
5-8 $317.67 $338.38 $333.55 $355.30
4-8 $315.96 $336.56 $331.76 $353.39
7-9 $343.48 $365.87 $360.65 $384.16
K-12 $333.85 $355.62 $350.54 $373.40
7-12 $360.66 $384.18 $378.69 $403.39
6-12 $353.27 $376.30 $370.93 $395.12
5-12 $347.78 $370.46 $365.17 $388.98

 

Document Type