New Construction Cost Index

 

New School Facilities Formula by Grade Level 

Updated 12/13/22
Grade Level Old Formula
12/14/21
URBAN
New Formula
12/13/22
URBAN
Old Formula
12/14/21
RURAL
New Formula
12/13/22
RURAL
K-6 $288.16 $309.11 $302.57 $324.57
7-8 $304.22 $326.34 $319.43 $342.66
9-12 $352.20 $377.80 $369.81 $396.69
K-8 $291.96 $313.19 $306.56 $328.85
6-8 $298.82 $320.54 $313.76 $336.57
5-8 $296.14 $317.67 $310.95 $333.55
4-8 $294.55 $315.96 $309.28 $331.76
7-9 $320.20 $343.48 $336.21 $360.65
K-12 $311.22 $333.85 $326.78 $350.54
7-12 $336.22 $360.66 $353.03 $378.69
6-12 $329.33 $353.27 $345.80 $370.93
5-12 $324.21 $347.78 $340.42 $365.17

 

Document Type